2011 Census - Sherington Parish - Dwellings and Households
- Detailed data tables from the 2011 Census are given below. They cover dwellings and households. See the links on the right for more data.
Dwellings (QS418EW)
| 2011 | 2001 | ||
| All Dwellings | Dwellings | 394 | 383 |
| Unshared Dwelling | Dwellings | 394 | 383 |
| Shared Dwelling | Dwellings | 0 | 0 |
Household Spaces (QS417EW)
| 2011 | 2001 | ||
| All Household Spaces | Household Spaces | 394 | 383 |
| Household Spaces With At Least One Usual Resident | Household Spaces | 387 | 374 |
| Household Spaces With No Usual Residents | Household Spaces | 7 | 9 |
Residence Type (QS101EW)
| 2011 | 2001 | ||
| All Usual Residents | Persons | 954 | 963 |
| Lives in a Household | Persons | 954 | 963 |
| Lives in a Communal Establishment | Persons | 0 | 0 |
| Communal Establishments with Persons Sleeping Rough Identified | Communal Establishments | 0 | 0 |
Second Address (QS106EW)
| 2011 | ||
| All Usual Residents | Persons | 954 |
| No Second Address | Persons | 910 |
| Second Address Within the UK | Persons | 20 |
| Second Address Outside the UK | Persons | 24 |
Household Type (QS116EW)
| 2011 | 2001 | ||
| All Households | Households | 387 | 372 |
| One Person Household | Households | 79 | 68 |
| Married Couple Household; With Dependent Children | Households | 65 | 103 |
| Married Couple Household; No Dependent Children | Households | 166 | 149 |
| Same-Sex Civil Partnership Couple Household; With Dependent Children | Households | 0 | - |
| Same-Sex Civil Partnership Couple Household; No Dependent Children | Households | 0 | - |
| Cohabiting Couple Household; With Dependent Children | Households | 16 | 10 |
| Cohabiting Couple Household; No Dependent Children | Households | 20 | 21 |
| Lone Parent Household; With Dependent Children | Households | 24 | 9 |
| Lone Parent Household; No Dependent Children | Households | 11 | 12 |
| Multi-Person Household; All Full-Time Students | Households | 0 | 0 |
| Multi-Person Household; Other | Households | 6 | 0 |
Number of Rooms (QS407EW)
| 2011 | 2001 | ||
| All Household Spaces With At Least One Usual Resident | Household Spaces | 387 | 375 |
| 1 Room | Household Spaces | 0 | 0 |
| 2 Rooms | Household Spaces | 1 | 3 |
| 3 Rooms | Household Spaces | 17 | 15 |
| 4 Rooms | Household Spaces | 36 | 33 |
| 5 Rooms | Household Spaces | 68 | 65 |
| 6 Rooms | Household Spaces | 67 | 81 |
| 7 Rooms | Household Spaces | 52 | 50 |
| 8 Rooms | Household Spaces | 62 | 128 |
| 9 or more Rooms | Household Spaces | 84 | |
Number of Bedrooms (QS411EW)
| 2011 | ||
| All Household Spaces With At Least One Usual Resident | Household Spaces | 387 |
| No Bedrooms | Household Spaces | 0 |
| 1 Bedroom | Household Spaces | 19 |
| 2 Bedrooms | Household Spaces | 75 |
| 3 Bedrooms | Household Spaces | 134 |
| 4 Bedrooms | Household Spaces | 117 |
| 5 or More Bedrooms | Household Spaces | 42 |
Central Heating (QS415EW)
| 2011 | 2001 | ||
| All Household Spaces With At Least One Usual Resident | Households | 387 | 375 |
| No Central Heating | Households | 5 | 6 |
| Gas Central Heating | Households | 331 | - |
| Electric (Including Storage Heaters) Central Heating | Households | 5 | - |
| Oil Central Heating | Households | 14 | - |
| Solid Fuel (For Example Wood, Coal) Central Heating | Households | 0 | - |
| Other Central Heating | Households | 1 | - |
| Two or More Types of Central Heating | Households | 31 | - |
Household Size (QS406EW)
| 2011 | 2001 | ||
| All Household Spaces With At Least One Usual Resident | Household Spaces | 387 | 375 |
| 1 Person in Household | Household Spaces | 79 | 68 |
| 2 People in Household | Household Spaces | 173 | 154 |
| 3 People in Household | Household Spaces | 50 | 61 |
| 4 People in Household | Household Spaces | 58 | 61 |
| 5 People in Household | Household Spaces | 20 | 22 |
| 6 People in Household | Household Spaces | 2 | 9 |
| 7 People in Household | Household Spaces | 5 | 0 |
| 8 or More People in Household | Household Spaces | 0 | 0 |
Tenure - Household Reference Person Aged 65 and Over (QS404EW)
| 2011 | 2001 | ||
| All Households where the Household Reference Person is Aged 65 and Over | Households | 123 | 106 |
| All Households where the Household Reference Person is Aged 65 and Over; Owned | Households | 101 | 84 |
| All Households where the Household Reference Person is Aged 65 and Over; Shared Ownership (Part Owned and Part Rented) | Households | 1 | |
| All Households where the Household Reference Person is Aged 65 and Over; Rented from Council (Local Authority) | Persons | 17 | 16 |
| All Households where the Household Reference Person is Aged 65 and Over; Other Social Rented | Households | 1 | 0 |
| All Households where the Household Reference Person is Aged 65 and Over; Private Rented | Households | 0 | 6 |
| All Households where the Household Reference Person is Aged 65 and Over; Living Rent Free | Households | 3 | |
Tenure - Households (QS405EW)
| 2011 | 2001 | ||
| All Households | Households | 387 | 374 |
| Owned; Total | Households | 303 | 311 |
| Owned; Owned Outright | Households | 167 | 143 |
| Owned; Owned with a Mortgage or Loan | Households | 136 | 168 |
| Shared Ownership (Part Owned and Part Rented) | Households | 3 | 0 |
| Social Rented; Total | Households | 49 | 42 |
| Social Rented; Rented from Council (Local Authority) | Households | 43 | 42 |
| Social Rented; Other Social Rented | Households | 6 | 0 |
| Private Rented; Total | Households | 26 | 12 |
| Private Rented; Private Landlord or Letting Agency | Households | 23 | 9 |
| Private Rented; Employer of a Household Member | Households | 0 | 0 |
| Private Rented; Relative or Friend of Household Member | Households | 3 | 3 |
| Private Rented; Other | Households | 0 | 0 |
| Living Rent Free | Households | 6 | 9 |
Tenure - People (QS403EW)
| 2011 | 2001 | ||
| All Usual Residents in Households | Persons | 954 | 964 |
| Owned; Total | Persons | 749 | 812 |
| Owned; Owned Outright | Persons | 354 | 330 |
| Owned; Owned with a Mortgage or Loan | Persons | 395 | 479 |
| Shared Ownership (Part Owned and Part Rented) | Persons | 6 | 3 |
| Social Rented; Total | Persons | 121 | 104 |
| Social Rented; Rented from Council (Local Authority) | Persons | 104 | 104 |
| Social Rented; Other Social Rented | Persons | 17 | 0 |
| Private Rented; Total | Persons | 69 | 26 |
| Private Rented; Private Landlord or Letting Agency | Persons | 62 | 22 |
| Private Rented; Employer of a Household Member | Persons | 0 | 0 |
| Private Rented; Relative or Friend of Household Member | Persons | 7 | 4 |
| Private Rented; Other | Persons | 0 | 0 |
| Living Rent Free | Persons | 9 | 22 |
Household Composition - (Alternative Child and Adult Definitions) - Households (QS115EW)
| 2011 | 2001 | ||
| All Households | Households | 387 | 374 |
| One Person Household; Total | Households | 79 | 68 |
| One Person Household; One Person Aged 65 and Over | Households | 39 | 39 |
| One Person Household; One Person Aged Under 65 | Households | 40 | 29 |
| Other Households; Total | Households | 308 | 306 |
| Other Households; No Adults or One Adult and One or More Children | Households | 16 | 6 |
| Other Households; One Adult Aged 16 to 64 and One Aged 65 and Over and No Children or Two Adults Aged 65 and Over and No Children | Households | 88 | 69 |
| Other Households; Two Adults and One or Two Children | Households | 47 | 65 |
| Other Households; Two Adults Aged 16 to 64 and No Children | Households | 76 | 82 |
| Other Households; Two Adults and Three or More Children | Households | 11 | 39 |
| Other Households; Three or More Adults and One or More Children | Households | 25 | |
| Other Households; Three or More Adults and No Children | Households | 45 | 45 |
Household Composition (Alternative Child and Adult Definitions) - People (QS114EW)
| 2011 | 2001 | ||
| All Usual Residents in Households | Persons | 954 | 963 |
| One Person Household; Total | Persons | 79 | 68 |
| One Person Household; One Person Aged 65 and Over | Persons | 39 | 39 |
| One Person Household; One Person Aged Under 65 | Persons | 40 | 29 |
| Other Households; Total | Persons | 875 | 895 |
| Other Households; No Adults or One Adult and One or More Children | Persons | 42 | 17 |
| Other Households; One Adult Aged 16 to 64 and One Aged 65 and Over and No Children or Two Adults Aged 65 and Over and No Children | Persons | 176 | 138 |
| Other Households; Two Adults and One or Two Children | Persons | 170 | 237 |
| Other Households; Two Adults Aged 16 to 64 and No Children | Persons | 152 | 164 |
| Other Households; Two Adults and Three or More Children | Persons | 58 | 194 |
| Other Households; Three or More Adults and One or More Children | Persons | 118 | |
| Other Households; Three or More Adults and No Children | Persons | 159 | 145 |
Household Composition - Households (QS113EW)
| 2011 | 2001 | ||
| All Households | Households | 387 | 366 |
| One Person Household; Total | Households | 79 | 68 |
| One Person Household; Aged 65 and Over | Households | 39 | 39 |
| One Person Household; Other | Households | 40 | 29 |
| One Family Only; Total | Households | 285 | 279 |
| One Family Only; All Aged 65 and Over | Households | 65 | 49 |
| One Family Only; Married Couple; Total | Households | 159 | 191 |
| One Family Only; Married Couple; No Children | Households | 74 | 70 |
| One Family Only; Married Couple; One Dependent Child | Households | 17 | 36 |
| One Family Only; Married Couple; Two or More Dependent Children | Households | 46 | 62 |
| One Family Only; Married Couple; All Children Non-Dependent | Households | 22 | 23 |
| One Family Only; Same-Sex Civil Partnership Couple; Total | Households | 0 | - |
| One Family Only; Same-Sex Civil Partnership Couple; No Children | Households | 0 | - |
| One Family Only; Same-Sex Civil Partnership Couple; One Dependent Child | Households | 0 | - |
| One Family Only; Same-Sex Civil Partnership Couple; Two or More Dependent Children | Households | 0 | - |
| One Family Only; Same-Sex Civil Partnership Couple; All Children Non-Dependent | Households | 0 | - |
| One Family Only; Cohabiting Couple; Total | Households | 29 | 19 |
| One Family Only; Cohabiting Couple; No Children | Households | 12 | 19 |
| One Family Only; Cohabiting Couple; One Dependent Child | Households | 5 | 0 |
| One Family Only; Cohabiting Couple; Two or More Dependent Children | Households | 11 | 0 |
| One Family Only; Cohabiting Couple; All Children Non-Dependent | Households | 1 | 0 |
| One Family Only; Lone Parent; Total | Households | 32 | 20 |
| One Family Only; Lone Parent; One Dependent Child | Households | 13 | 3 |
| One Family Only; Lone Parent; Two or More Dependent Children | Households | 9 | 6 |
| One Family Only; Lone Parent; All Children Non-Dependent | Households | 10 | 11 |
| Other Household Types; Total | Households | 23 | 19 |
| Other Household Types; With One Dependent Child | Households | 5 | 3 |
| Other Household Types; With Two or More Dependent Children | Households | 2 | 6 |
| Other Household Types; All Full-Time Students | Households | 0 | 0 |
| Other Household Types; All Aged 65 and Over | Households | 1 | 0 |
| Other Household Types; Other | Households | 15 | 10 |
Living Arrangements (KS104EW)
| 2011 | 2001 | ||
| All Usual Residents Aged 16 and Over in Households | Persons | 779 | 758 |
| Living in a Couple; Married or in a Registered Same-Sex Civil Partnership | Persons | 462 | 508 |
| Living in a Couple; Cohabiting | Persons | 78 | 58 |
| Not Living in a Couple; Single (Never Married or Never Registered a Same-Sex Civil Partnership) | Persons | 131 | 105 |
| Not Living in a Couple; Married or in a Registered Same-Sex Civil Partnership | Persons | 9 | 0 |
| Not Living in a Couple; Separated (but Still Legally Married or Still Legally in a Same-Sex Civil Partnership) | Persons | 17 | 12 |
| Not Living in a Couple; Divorced or Formerly in a Same-Sex Civil Partnership which is Now Legally Dissolved | Persons | 38 | 24 |
| Not Living in a Couple; Widowed or Surviving Partner from a Same-Sex Civil Partnership | Persons | 44 | 51 |
Household Composition - People (QS112EW)
| 2011 | 2001 | ||
| All Usual Residents in Households | Persons | 954 | 965 |
| One Person Household; Total | Persons | 79 | 68 |
| One Person Household; Aged 65 and Over | Persons | 39 | 39 |
| One Person Household; Other | Persons | 40 | 29 |
| One Family Only; Total | Persons | 789 | 816 |
| One Family Only; All Aged 65 and Over | Persons | 130 | 98 |
| One Family Only; Married Couple; Total | Persons | 483 | 597 |
| One Family Only; Married Couple; No Children | Persons | 148 | 140 |
| One Family Only; Married Couple; One Dependent Child | Persons | 58 | 116 |
| One Family Only; Married Couple; Two or More Dependent Children | Persons | 204 | 270 |
| One Family Only; Married Couple; All Children Non-Dependent | Persons | 73 | 71 |
| One Family Only; Same-Sex Civil Partnership Couple; Total | Persons | 0 | - |
| One Family Only; Same-Sex Civil Partnership Couple; No Children | Persons | 0 | - |
| One Family Only; Same-Sex Civil Partnership Couple; One Dependent Child | Persons | 0 | - |
| One Family Only; Same-Sex Civil Partnership Couple; Two or More Dependent Children | Persons | 0 | - |
| One Family Only; Same-Sex Civil Partnership Couple; All Children Non-Dependent | Persons | 0 | - |
| One Family Only; Cohabiting Couple; Total | Persons | 92 | 70 |
| One Family Only; Cohabiting Couple; No Children | Persons | 24 | 38 |
| One Family Only; Cohabiting Couple; One Dependent Child | Persons | 15 | 10 |
| One Family Only; Cohabiting Couple; Two or More Dependent Children | Persons | 50 | 19 |
| One Family Only; Cohabiting Couple; All Children Non-Dependent | Persons | 3 | 3 |
| One Family Only; Lone Parent; Total | Persons | 84 | 51 |
| One Family Only; Lone Parent; One Dependent Child | Persons | 29 | 9 |
| One Family Only; Lone Parent; Two or More Dependent Children | Persons | 32 | 20 |
| One Family Only; Lone Parent; All Children Non-Dependent | Persons | 23 | 22 |
| Other Household Types; Total | Persons | 86 | 81 |
| Other Household Types; With One Dependent Child | Persons | 19 | 24 |
| Other Household Types; With Two or More Dependent Children | Persons | 12 | 22 |
| Other Household Types; All Full-Time Students | Persons | 0 | 0 |
| Other Household Types; All Aged 65 and Over | Persons | 2 | 3 |
| Other Household Types; Other | Persons | 53 | 32 |
Household Lifestage (QS111EW)
| 2011 | ||
| All Households | Households | 387 |
| Age of HRP Under 35; Total | Households | 18 |
| Age of HRP Under 35; One Person Household | Households | 1 |
| Age of HRP Under 35; Two or More Person Household; No Dependent Children | Households | 6 |
| Age of HRP Under 35; Two or More Person Household; With Dependent Children | Households | 11 |
| Age of HRP 35 to 54; Total | Households | 153 |
| Age of HRP 35 to 54; One Person Household | Households | 17 |
| Age of HRP 35 to 54; Two or More Person Household; No Dependent Children | Households | 47 |
| Age of HRP 35 to 54; Two or More Person Household; With Dependent Children | Households | 89 |
| Age of HRP 55 to 64; Total | Households | 93 |
| Age of HRP 55 to 64; One Person Household | Households | 22 |
| Age of HRP 55 to 64; Two or More Person Household; No Dependent Children | Households | 63 |
| Age of HRP 55 to 64; Two or More Person Household; With Dependent Children | Households | 8 |
| Age of HRP 65 and Over; Total | Households | 123 |
| Age of HRP 65 and Over; One Person Household | Households | 39 |
| Age of HRP 65 and Over; Two or More Person Household; No Dependent Children | Households | 84 |
| Age of HRP 65 and Over; Two or More Person Household; With Dependent Children | Households | 0 |
Households by Deprivation Dimensions (QS119EW)
| 2011 | 2001 | Definition of Deprivation dimensions: | |||
| All Households | Households | 387 | 374 | ||
| Household is Not Deprived in Any Dimension | Households | 207 | 178 | ||
| Household is Deprived in 1 Dimension | Households | 132 | 119 | 1. Employment (any member of a household not a full-time student is either unemployed or long-term sick); | |
| Household is Deprived in 2 Dimensions | Households | 42 | 64 | 2. Education (no person in the household has at least level2 education, and no person aged 16-18 is a full-time student); | |
| Household is Deprived in 3 Dimensions | Households | 5 | 13 | 3. Health and disability (any person in the household has general health 'bad or very bad' or has a long term health problem.); | |
| Household is Deprived in 4 Dimensions | Households | 1 | 0 | 4. Housing (Household's accommodation is either overcrowded, with an occupancy rating -1 or less, or is in a shared dwelling, or has no central heating). | |
Accommodation Type - Households (QS402EW)
| 2011 | 2001 | ||
| All Households | Households | 387 | 383 |
| Unshared Dwelling; Total | Households | 387 | 383 |
| Unshared Dwelling; Whole House or Bungalow; Total | Households | 374 | 370 |
| Unshared Dwelling; Whole House or Bungalow; Detached | Households | 230 | 233 |
| Unshared Dwelling; Whole House or Bungalow; Semi-Detached | Households | 98 | 90 |
| Unshared Dwelling; Whole House or Bungalow; Terraced (Including End-Terrace) | Households | 46 | 47 |
| Unshared Dwelling; Flat, Maisonette or Apartment; Total | Households | 13 | 13 |
| Unshared Dwelling; Flat, Maisonette or Apartment; Purpose-Built Block of Flats or Tenement | Households | 7 | 6 |
| Unshared Dwelling; Flat, Maisonette or Apartment; Part of a Converted or Shared House (Including Bed-Sits) | Households | 3 | 4 |
| Unshared Dwelling; Flat, Maisonette or Apartment; In Commercial Building | Households | 3 | 3 |
| Unshared Dwelling; Caravan or Other Mobile or Temporary Structure | Households | 0 | 0 |
| Shared Dwelling | Households | 0 | 0 |
Accommodation Type - People (QS401EW)
| 2011 | 2001 | ||
| All Usual Residents in Households | Persons | 954 | 960 |
| Unshared Dwelling; Total | Persons | 954 | 960 |
| Unshared Dwelling; Whole House or Bungalow; Total | Persons | 931 | 944 |
| Unshared Dwelling; Whole House or Bungalow; Detached | Persons | 574 | 633 |
| Unshared Dwelling; Whole House or Bungalow; Semi-Detached | Persons | 235 | 191 |
| Unshared Dwelling; Whole House or Bungalow; Terraced (Including End-Terrace) | Persons | 122 | 120 |
| Unshared Dwelling; Flat, Maisonette or Apartment; Total | Persons | 23 | 16 |
| Unshared Dwelling; Flat, Maisonette or Apartment; Purpose-Built Block of Flats or Tenement | Persons | 12 | 6 |
| Unshared Dwelling; Flat, Maisonette or Apartment; Part of a Converted or Shared House (Including Bed-Sits) | Persons | 4 | 7 |
| Unshared Dwelling; Flat, Maisonette or Apartment; In Commercial Building | Persons | 7 | 3 |
| Unshared Dwelling; Caravan or Other Mobile or Temporary Structure | Persons | 0 | 0 |
| Shared Dwelling | Persons | 0 | 0 |
Occupancy Rating (Bedrooms) (QS412EW)
| 2011 | |||
| All Households | Households | 387 | 370 |
| Occupancy Rating (Bedrooms) of +2 or More | Households | 210 | 285 |
| Occupancy Rating (Bedrooms) of +1 | Households | 104 | 57 |
| Occupancy Rating (Bedrooms) of 0 | Households | 64 | 28 |
| Occupancy Rating (Bedrooms) of -1 | Households | 7 | 0 |
| Occupancy Rating (Bedrooms) of -2 or Less | Households | 2 | 0 |
Occupancy Rating (Rooms) (QS408EW)
| 2011 | ||
| All Households | Households | 387 |
| Occupancy Rating (Rooms) of +2 or More | Households | 292 |
| Occupancy Rating (Rooms) of +1 | Households | 49 |
| Occupancy Rating (Rooms) of 0 | Households | 41 |
| Occupancy Rating (Rooms) of -1 | Households | 4 |
| Occupancy Rating (Rooms) of -2 or Less | Households | 1 |
Persons Per Bedroom - Households (QS413EW)
| 2011 | ||
| All Households | Households | 387 |
| Up To 0.5 Persons Per Bedroom | Households | 144 |
| Over 0.5 and Up To 1.0 Persons Per Bedroom | Households | 175 |
| Over 1.0 and Up To 1.5 Persons Per Bedroom | Households | 46 |
| Over 1.5 Persons Per Bedroom | Households | 22 |
Persons Per Bedroom - People (QS414EW)
| 2011 | ||
| All Usual Residents in Households | Persons | 954 |
| Up To 0.5 Persons Per Bedroom | Persons | 222 |
| Over 0.5 and Up To 1.0 Persons Per Bedroom | Persons | 451 |
| Over 1.0 and Up To 1.5 Persons Per Bedroom | Persons | 190 |
| Over 1.5 Persons Per Bedroom | Persons | 91 |
Persons Per Room - Households (QS409EW)
| 2011 | 2001 | ||
| All Households | Households | 387 | 373 |
| Up To 0.5 Persons Per Room | Households | 313 | 299 |
| Over 0.5 and Up To 1.0 Persons Per Room | Households | 72 | 74 |
| Over 1.0 and Up To 1.5 Persons Per Room | Households | 2 | 0 |
| Over 1.5 Persons Per Room | Households | 0 | 0 |
Persons Per Room - People (QS410EW)
| 2011 | 2001 | ||
| All Usual Residents in Households | Persons | 954 | 963 |
| Up To 0.5 Persons Per Room | Persons | 647 | 655 |
| Over 0.5 and Up To 1.0 Persons Per Room | Persons | 296 | 301 |
| Over 1.0 and Up To 1.5 Persons Per Room | Persons | 11 | 7 |
| Over 1.5 Persons Per Room | Persons | 0 | 0 |
Adults not in Employment and Dependent Children and Persons with Long-Term Health Problem or Disability for All Households (KS106EW)
| 2011 | ||
| All Households | Households | 387 |
| No Adults in Employment in Household; With Dependent Children | Households | 10 |
| No Adults in Employment in Household; No Dependent Children | Households | 130 |
| Dependent Children in Household; All Ages | Households | 108 |
| Dependent Children in Household; Age 0 to 4 | Households | 33 |
| One Person in Household with a Long-Term Health Problem or Disability; With Dependent Children | Households | 11 |
| One Person in Household with a Long-Term Health Problem or Disability; No Dependent Children | Households | 70 |
Lone Parent Households with Dependent Children (KS107EW)
| 2011 | ||
| All Lone Parent Households with Dependent Children Where the Lone Parent is Aged 16 to 74 | Households | 22 |
| Lone Parent in Part-Time Employment; Total | Households | 7 |
| Lone Parent in Full-Time Employment; Total | Households | 8 |
| Lone Parent Not in Employment; Total | Households | 7 |
| Male Lone Parent; Total | Households | 3 |
| Male Lone Parent; In Part-Time Employment | Households | 1 |
| Male Lone Parent; In Full-Time Employment | Households | 2 |
| Male Lone Parent; Not In Employment | Households | 0 |
| Female Lone Parent; Total | Households | 19 |
| Female Lone Parent; In Part-Time Employment | Households | 6 |
| Female Lone Parent; In Full-Time Employment | Households | 6 |
| Female Lone Parent; Not In Employment | Households | 7 |
Introduction |
Other Data Tables Population Cars and Travel Work Ethnic Diversity All tables (Excel 2007) Highlights (Word 2007) |
Census Day was 27 March 2011. |
Sherington Ward |
Note: Census data is Crown Copyright |
|
Further details of the 2011 Census can be found here: Office for National Statistics |